Nureply Appsumo Pricing Tiers
Modified on Fri, 16 May at 5:31 PM
Nureply is happy to partner with Appsumo for an LTD promotion. These are the tiers and levels for the service for the June 2025 offer.
Plan Overview
Feature | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
---|---|---|---|---|---|---|
Partner Branded Plan | Starter | Starter | Growth | Growth | Scale | Scale |
Deal Access Duration | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
Deal Price | $59 | $149 | $279 | $499 | $579 | $739 |
Email & Contact Capacity
Feature | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
---|---|---|---|---|---|---|
Contacts | 10,000 | 25,000 | 50,000 | 100,000 | 175,000 | 250,000 |
Emails (monthly) | 30,000 | 80,000 | 160,000 | 350,000 | 700,000 | 1,000,000 |
AI generated icebreaker credits (monthly) | 500 | 1,200 | 3,000 | 5,000 | 7,000 | 9,000 |
Workspaces & Features
Feature | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
---|---|---|---|---|---|---|
Workspaces | 1 | 2 | 3 | 4 | 6 | 10 |
Cold email writer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi-variant testing (A/B testing) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Sentiment analysis | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Zapier integration | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
API access | ✗ | ✗ | ✓ | ✓ | ✓ (full) | ✓ (full) |
ESP routing for optimal deliverability | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
CRM/Hubspot integration | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article